CAL3K-F TECHNICAL SPECIFICATIONS
| Specification | Information |
|---|---|
| Working (Operating) Temperature | 15-70°C |
| Storage Temperature | 0-70°C |
| Temperature Resolution | 0.000001°C |
| Reproducibility/Repeatability | 0.1% RSD |
| Resolution | 0.0001 MJ/Kg |
| Results per hour | Up to 6 samples per hour with 2 bomb vessels |
| Measuring range max | 99MJ, 99,000,00 Joules |
| Working temperature min | 1°C |
| Working temperature max | 50°C |
| Temperature Measurement Resolution | 10ppm (parts per million) |
| Cooling Medium | Air, External Cooler |
| Type of Cooling | Airflow, Ambient Air |
| Oxygen Operating Pressure Max | 40 bar |
| Balance/Scale Interface | RS232, 1200 to 38400 Baud (settable) |
| Printer Interface | RS232, 1.2Kb to 115.2Kb |
| Computer Interface | USB or RS232 |
| Power Input | 24W/12VDC/2Amps |
| Interface External Keyboard | PS2 |
| Oxygen Filling | Manual |
| De gasification | Manual |
| Halogen (Decomposition) Vessel | Yes, optional |
| Analysis according to DIN 51900 | Yes |
| Analysis according to ASTM D240 | Yes |
| Analysis according to ASTM D4809 | Yes |
| Analysis according to ASTM D5865 | Yes |
| Analysis according to ASTM E711 | Yes |
| Analysis according to ISO 1928 | Yes |
| Dimensions | 29cm (W) x 25cm (L) x 22.5cm (H) |
| Weight | 8kg |
| Permissible Ambient Temperature | 1-35°C |
| Permissible Relative Humidity | 80% |
| RS232 Interface | Yes, 2 x RS232 |
| USB Interface | Yes |
| Mains Voltage | 220-240/ 100-120V |
| Mains Frequency | 50/60 Hz |
RELATED PRODUCTS
CAL3K-AP BOMB CALORIMETER SYSTEM
Our top of the range product is our faster calorimeter in the CAL3K range.
CAL3K-A BOMB CALORIMETER SYSTEM
The CAL3K-A is one of our faster calorimeter systems and is ideal for high sample throughput with more than 10 samples per hour.
CAL3K-S BOMB CALORIMETER SYSTEM
The CAL3K-S Bomb Calorimeter is a powerful entry level system for low throughput without compromising on accuracy and repeatability.
