| FEATURES | CAL3K-AP | CAL3K-A | CAL3K-F | CAL3K-S | CAL3K-ST |
|---|---|---|---|---|---|
| 1. Calorimeter System Features | |||||
| DISPLAY | 4 x 40 character LCD | 4 x 40 character LCD | 4 x 40 character LCD | 4 x 40 character LCD | 4 x 40 character LCD |
| RESULT MEMORY | 670 records | 670 records | 670 records | 430 records | 430 records |
| KEYBOARD | QWERTY, External, PS2 | QWERTY, External, PS2 | QWERTY, External, PS2 | QWERTY, External, PS2 | QWERTY, External, PS2 |
| SAMPLE ID | 16 characters, auto-increment | 16 characters, auto-increment | 16 characters, auto-increment | 16 characters, auto-increment | 16 characters, auto-increment |
| GROUP ID | 16 characters | 16 characters | 16 characters | 16 characters | 16 characters |
| REAL TIME | Yes | Yes | Yes | Yes | Yes |
| VESSEL CALIBRATIONS IN MEMORY | 15 | 15 | 15 | 15 | 15 |
| UNITS | KJ,KBTU, KCAL | KJ,KBTU, KCAL | KJ,KBTU, KCAL | KJ,KBTU, KCAL | KJ,KBTU, KCAL |
| RESULT COMPENSATION | Automatically Applied | Automatically Applied | Automatically Applied | Automatically Applied | Automatically Applied |
| VESSEL PRESS MONITOR | Up to 160 bar | No | No | No | No |
| MAX CHASSIS RECORDING | Yes | Yes | Yes | Yes | Yes |
| CHASSIS NAME | 16 characters, Bluetooth Name | 16 characters, Bluetooth Name | 16 characters, Bluetooth Name | 16 characters, Bluetooth Name | 16 characters, Bluetooth Name |
| VESSEL LEAK MONITOR | Yes, flags results and warnings | No | No | No | No |
| SAMPLE REPEAT SPEED | 6 min | 4-5 min | 7-8 min | 20 min | 20 min |
| OPERATOR TIME PER TEST | +-3 min | +-3 min | +-3 min | +-3 min | +-3 min |
| RSD | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| POWER SUPPLY | External 12V/36W | External 12V/36W | External 12V/12W | External 12V/12W | External 12V/12W |
| WATER CONSUMPTION | None | None | None | None | None |
| REPEATABILITY | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
| OPERATING MODES | Dynamic, Isothermal, Adiabatic | Dynamic, Isothermal, Adiabatic | Dynamic | Dynamic | Dynamic |
| MAX NUMBER OF VESSELS | 4 | 4 | 4 | 1 | 2 |
| CORRECTION FACTORS | 4 | 4 | 4 | 4 | 4 |
| MASS ENTRY | Auto & Manual, F1 or F5 | Auto & Manual, F1 or F5 | Auto & Manual, F1 or F5 | Auto & Manual, F1 or F5 | Auto & Manual, F1 or F5 |
| CE/TUV CERTIFICATE | Yes (Pending) | Yes (Pending) | Yes | Yes | Yes (Pending) |
| SPIKING | Yes | Yes | Yes | Yes | Yes |
| SELF TESTING | Yes | Yes | Yes | Yes | Yes |
| MOISTURE COMPENSATION | Yes | Yes | Yes | Yes | Yes |
| FOOD FIBER COMPENSATION | Yes | Yes | Yes | Yes | Yes |
| GELATIN CAPSULE COMPATIBLE | Yes | Yes | Yes | Yes | Yes |
| 2. Bomb Vessel Specifications | |||||
| TEMPERATURE RESOLUTION | 0.000’001°C | 0.000’001°C | 0.000’001°C | 0.000’001°C | 0.000’001°C |
| VESSEL LOCKOUT | Yes, 5000 firings, warning from 4500 firings | Yes, 5000 firings, warning from 4500 firings | Yes, 5000 firings, warning from 4500 firings | Yes, 5000 firings, warning from 4500 firings | Yes, 5000 firings, warning from 4500 firings |
| VESSEL CLOSURE TYPE | Screw (Thread) Cap | Screw (Thread) Cap | Screw (Thread) Cap | Screw (Thread) Cap | Screw (Thread) Cap |
| TESTS P/H WITH 2 VESSELS | +-8 | +-10 | +-6 | +-2 | +-3 |
| BOMB VESSEL TYPE | Removable | Removable | Removable | Removable | Removable |
| BOMB VESSEL WASHING | Manual, External Paper Towel | Manual, External Paper Towel | Manual, External Paper Towel | Manual, External Paper Towel | Manual, External Paper Towel |
| VESSEL DETERMINATIONS | Typically 25 000 firings (Depending on sample type and maintenance) | Typically 25 000 firings (Depending on sample type and maintenance) | Typically 25 000 firings (Depending on sample type and maintenance) | Typically 25 000 firings (Depending on sample type and maintenance) | Typically 25 000 firings (Depending on sample type and maintenance) |
| SELF TESTING CALORIMETER VESSEL | Yes | Yes | Yes | Yes | Yes |
| 3. External Connections | |||||
| BALANCE INTERFACE | Yes 2.4 to 38.4Kb, RS232 D25 | Yes 2.4 to 38.4Kb, RS232 D25 | Yes 2.4 to 38.4Kb, RS232 D25 | Yes 2.4 to 38.4Kb, RS232 D25 | Yes 2.4 to 38.4Kb, RS232 D25 |
| PRINTER CONNECTION | RS232 type | RS232 type | RS232 type | RS232 type | RS232 type |
| BALANCE CONNECTION | RS232 type | RS232 type | RS232 type | RS232 type | RS232 type |
| PRINTING OF RESULTS | Via PC software or RS232 Printer | Via PC software or RS232 Printer | Via PC software or RS232 Printer | Via PC software or RS232 Printer | Via PC software or RS232 Printer |
| CONNECTIVITY | USB 2.0, 2 X RS232 at 115.2KB for Bluetooth | USB 2.0, 2 X RS232 at 115.2KB for Bluetooth | USB 2.0, 2 X RS232 at 115.2KB for Bluetooth | USB 2.0, 2 X RS232 at 115.2KB for Bluetooth | USB 2.0, 2 X RS232 at 115.2KB for Bluetooth |
| PRINTING | Yes, D1 port, 1.2 to 115.2KB | Yes, D1 port, 1.2 to 115.2KB | Yes | Yes | Yes |
| REAL TIME PRINTOUT | Yes, optional every 6 seconds with parameter header | Yes, optional as toner and parameter header | Yes, optional as toner and parameter header | No | No |
| 4. Cooling and Filling | |||||
| OXYGEN FILLING | Internal, Automatic Filling | External, Manual CAL3K-3 Filling Station | External, Manual CAL3K-3 Filling Station | External, Manual CAL3K-3 Filling Station | External, Manual CAL3K-3 Filling Station |
| OXYGEN DE-FILLING | Internal, Automatic | External, Manual | External, Manual | External, Manual | External, Manual |
| COOLING | Ambient Air, External CAL3K-2 | Ambient Air, External CAL3K-2 | Ambient Air, External CAL3K-2 | Built-in | Built-in |
| 5. PC Software | |||||
| LIVE CALORIMETER DISPLAY | Yes, 20 live readings | Yes, 15 live readings | Yes, 8 live readings | Yes, 6 live readings | Yes, 6 live readings |
| ADVANCED LIVE GRAPHING | Yes | Yes | Yes | Yes | Yes |
| EXPORT LIVE DATA TO CSV FILE | Yes | Yes | Yes | Yes | Yes |
| RESULT MANAGEMENT | Yes | Yes | Yes | Yes | Yes |
| VESSEL TEMPERATURE CURVE MANAGEMENT | Yes | Yes | Yes | Yes | Yes |
| FIRING PRESSURE MANAGEMENT | Yes | No | No | No | No |
| EVENT MANAGEMENT AND EXPORT | Yes | Yes | Yes | Yes | Yes |
| SETTING OF PARAMETERS | Yes | Yes | Yes | Yes | Yes |
Please note: Specifications are subject to change at any time. Please consult us or your agent.
